Entry | Scholarship Quantum# | |||
|---|---|---|---|---|
RM 3,000 | RM 4,000 | RM 5,000 | RM 6,000 | |
Cambridge GCE A Level | BBB/ABC | ABB/AAC | AAB | AAA |
Australian Matriculation | ATAR 80-84.99 | ATAR 85-89.99 | ATAR 90-94.99 | ATAR 95 and above |
Canadian Matriculation | 80-84.99% | 85-89.99% | 90-94.99% | 95% and above |
Monash University Foundation Year | 80-84.99% | 85-89.99% | 90-94.99% | 95% and above |
UEC | 14 - 15 pts | 11 - 13 pts | 6 - 10 pts | 5 pts |
STPM (Points are calculated based on best 3 subjects) | ≥ CGPA 3.00 | ≥ CGPA 3.33 | ≥ CGPA 3.45 | ≥ CGPA 3.67 |
IB Diploma Programme | ≥ 29 | ≥ 31 | ≥ 33 | ≥ 35 |
Sunway Foundation & Diplomas | CGPA 3.00 | CGPA 3.20 | CGPA 3.40 | CGPA 3.60 & above |
Foundation/ Matriculation/ Diploma from other recognised education institutions in Malaysia | CGPA 3.20 | CGPA 3.40 | CGPA 3.60 | CGPA 3.80 & above |
# Scholarship quantum will be deducted from the tuition fee. Terms & Conditions Apply.
For Association of Chartered Certified Accountants (ACCA) & The Institute of Chartered Accountants in England & Wales (ICAEW) Programmes