| SPM Grades | Cambridge/AQA/ Pearson/GCE O-Level Grades | Scholarship Quantum# | IB MYP Scores^ | Ontario Secondary School Certificate (OSSC) Percentage** |
|---|---|---|---|---|
9A+ and above | 9A* and above | Full Scholarship | 54 points & above | 95% & above |
9As (with min 5A+) | 9As (with min 5A*) | RM 15,000 | 52 - 53 points | 93% - 94.99% |
9 (A+, A, A-) | 9 (A*, A) | RM 12,000 | 50 - 51 points | 90% - 92.99% |
8 (A+, A, A-) | 8 (A*, A) | RM 9,000 | 48 - 49 points | 88% - 89.99% |
7 (A+, A, A-) | 7 (A*, A) | RM 6,000 | 45 - 47 points | 86% - 87.99% |
6 (A+, A, A-) | 6 (A*, A) | RM 5,000 | 42 - 44 points | 84% - 85.99% |
5 (A+, A, A-) | 5 (A*, A) | RM 4,000 | 83% - 83.99% | |
4 (A+, A, A-) | 4 (A*, A) | RM 3,000 | ||
3 (A+, A, A-) | 3 (A*, A) | RM 2,000 |
^ Total score based on 8 subjects, score for each individual subject should not be less than 4 points.
^** Applicable to Pre-University Programmes only
** Average percentage from year Grade 11 based on the best 6 subjects inclusive of English (ENG3U/ ENG3C) and Function (MCR3U/ MCF3M).
The OSSC qualification can only be used for entry into these 4 Pre-University programmes: A-Level, AUSMAT, CIMP, and MUFY.
# Scholarship quantum will be deducted from the tuition fee. Terms and Conditions apply.
For Pre-University &
ACCA Foundation in Accountancy (ACCA FIA) &
Certificate in Finance, Accounting & Business (CFAB)